Missing critical data
i
- How
- Records with something missing, grouped by what the absence costs rather than by how untidy it looks.
- Where from
- The nightly store and the daily sales series.
- Split
- CRITICAL blocks something — a number that cannot exist. IMPORTANT is a gap to close that nothing stops on. Split by consequence, not by taste.
- How many
- 6,510 gap(s) exist at this severity, counted over the whole store and capped by nothing. This response carries 200 of them: each flag returns at most 100 rows, so the LIST is a page of the problem while the COUNT is its size. The rows are the deliverable; ask for a longer list to act on more of them.
Gaps in the records, and what each one stops you doing.
What these gaps are doing to the numbers beside them
| Figure | This flag makes it | Why |
|---|---|---|
| Margin on a product with no purchase record | cannot be computed at all | There is no cost to subtract from the price, so there is no margin figure to be right or wrong. Nothing on this dashboard shows one for these products, and that absence is the flag. |
| Value tied up | understated | Stock is valued at cost x quantity and only what has a cost can be valued, so every tied-up total covers fewer products than the count beside it — on the live store, dead stock can value none of its 5,423. |
| Any comparison against similar products | cannot be computed at all | A product with no category has no comparison set, so every per-category rule skips it silently rather than reporting it as an outlier. It is not scored badly; it is not scored. |
| Sales and stock on hand | not affected | Both are recorded. What is missing is an attribute of the product record — its cost basis and its category — not the movement. |
| The list of affected products below | understated | The count above is over the whole store, but the tool fetches at most 100 rows per flag — so a page holding 200 rows is a page of the problem and never the whole of it. The panel says how many of the count it is carrying rather than letting the table stand for the size. |
6,510
200 of them fetched, 120 on this page. The other 6,310 are in neither this page nor its export — ask the tool for a longer list. The count is over the whole store; the list is capped per flag.
| Gap | What | Detail | What it costs |
|---|---|---|---|
| no cost basis | 5450 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6374 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5964 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1228 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7788 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5956 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1225 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1232 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7355 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5243 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5861 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7351 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7347 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7592 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10441 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6771 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7352 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7344 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7348 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6655 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7343 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7342 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7345 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1234 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7339 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7841 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7346 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8566 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9702 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 2004 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7354 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9534 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7624 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6792 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8543 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6020 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6403 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9126 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7786 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6046 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5339 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5862 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 11571 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7357 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6654 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9491 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8544 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 3365 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7415 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 11550 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5601 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 2663 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 2417 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8817 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6453 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5962 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 11516 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1470 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 2345 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10226 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 3372 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 5714 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1306 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7341 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 11385 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8004 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10232 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10803 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 2356 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7824 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7254 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9632 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9480 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 7256 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9866 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10231 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10986 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6351 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9667 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8828 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8024 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10445 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10423 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 11075 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6586 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6047 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10570 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 9775 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10779 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8329 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8038 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 32 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 6044 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10247 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 537 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 3384 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 1043 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 10424 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 4711 | margin cannot be computed and stock cannot be valued | |
| no cost basis | 8885 | margin cannot be computed and stock cannot be valued | |
| no category | 5580 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 6116 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 7247 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 9665 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 5575 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 5576 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 5579 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 6856 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 8787 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 10622 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 6349 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 5578 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 9869 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 7097 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 5573 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 10620 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 9664 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 8287 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 10618 | cannot be compared to anything — every per-category threshold skips it | |
| no category | 7059 | cannot be compared to anything — every per-category threshold skips it | |
| … 80 more in the export below — this is a page of the list, not the list. | |||
Export — 200 row(s)
Download CSV — 200 row(s), the rows this panel fetched — at most 100 per flag, which is a cap and not the size of the problem. The panel's headline count is the uncapped total; this file holds what the tool returned. The link asks the tool again, so a panel read live from Erply can have moved since this page was drawn; the box below is this page's own rows.
This page carries no JavaScript by decision, so the last two keystrokes are yours: click in the box, select all (Ctrl/Cmd-A), copy (Ctrl/Cmd-C). It is TAB separated, so it pastes into a spreadsheet as columns rather than as a paragraph.